A return to work post lockdown means there is not much time for DXing at nights. The best thing to happen is that the League had a new SDR, or rather one that has moved. Whereas we had two in Northland, we now have one there and the one that was pointing south east has now migrated 600km south to Opunake. League member Mike Smith is hosting. While initially noisy, Mike has worked on the EWE and now with a much quieter EWE some interesting thins have been heard.
I managed to log
Radio la 1010 in
Montevideo, Uruguay the other night. It was not a wonderful signal, but its presence was confirmed by a check with the web feed.
This is a list of what I have heard this month, in the few moments I have had to listen.
The * under Antenna means the NE SDR in Northland. The # means the SE EWE in Opunake.
Freq | Antenna | Time UTC | Details | Date |
558 | * | 1833 | FIJI. R Fiji 1 good with Fijian mx - mixed with an Aussie | 12/5 |
940 | * | 0552 | USA, KFIG, fair to good with ESPN sports nx | 5/5 |
940 | # | 0840 | BRAZIL, Super Radio La Boa Ventade dominant with religious message but mixed with XEQ // website. | 17/5 |
1010 | # | 0613 | URUGUAY, Radio la 1010 - fair at best with mx // website, mostly under splash from 1008. 1ZD as was. | 23/5 |
1190 | # | 0850 | COLOMBIA, R Cordillera dominant with SS oldies - lots of singing | 17/5 |
1200 | * | 1011 | CANADA, CJRJ fair/ poor with mx //website. In the mix with WOAI, presumed. | 13/5 |
1200 | * | 1014 | USA, WOAI up with a clear ID after traffic nx. | 13/5 |
1210 | * | 0950 | USA KPRZ fair-poor with religious prgm and mx. // website | 13/5 |
1210 | * | 0935 | HAWAII, KZOO fair/ good with Asian songs. | 14/5 |
1220 | * | 1005 | CANADA, CJRB fair at best with classical mx // website. Bad splash from 1215. | 13/5 |
1220 | # | 0912 | MEXICO, XEB up with Mexican folk mx. Fair // website | 15/5 |
1400 | * | 0940 | USA, KKJL (Tentative) with oldies tunes - fair/poor - a bit of noise but no co-channel QRM. | 6/5 |
1410 | * | 0935 | CANADA, CFTE fair with nx and talk. Bad splash from 1413 | 6/5 |
1420 | * | 0556 | HAWAII, KKEA, fair with ESPN sports radio. | 5/5 |
1430 | * | 0931 | USA, KYNO fair with oldies mx. Mixed | 6/5 |
1610 | * | 0559 | CANADA, CHHA fair with latin mx, sig dropped on hour with SS axmnt. | 5/5 |
1620 | # | 0556 | ARGENTINA, R 1620 Mar del Plata, fair with mx | 16/5 |
3220 | * | 1836 | NTH KOREA, Pyongyang BS - gd with non-stop mx | 12/5 |
3480 | * | 1838 | STH KOREA, V of the People, excellent in KK with wonderful singing.// 3910 and 3930 partially jammed | 12/5 |
3945 | * | 1842 | VANUATU. tremendous signal. Mx - soprano sax. | 12/5 |
4875.04 | * | 1023 | BRAZIL, R Difusora Roraima good with PP axmnts and mx - well past local sunrise. | 13/5 |
4890 | * | 1846 | STH KOREA, Echo of Hope -fair not jammed as with 75m freqs | 12/5 |
5945 | * | 1850 | TURKEY, VoT in EE. Fair but a but noisy | 12/5 |
No comments :
Post a Comment