Freq | Time UTC | Details |
570 | 0749 | USA, KVI Seattle WA in the mix // website - fair/ poor with red neck, sorry red eye radio //website. SMF 24/3 |
690 | 0937 | USA, KHNR mixed with another - at fair strength.Mixed but dominant SMF 24/3 |
710 | 0734 | USA, Unknown - either KSPN or KIRO with ESPN sports talk and ids. Nothing definitive. Fair/ poor SMF 24/3 |
760 | 0747 | HAWAII, KGU Honolulu presumed with business talk. Fair/poor Bad splash 756. SMF 17/3 |
830 | 0745 | HAWAII, KHVH Honolulu fair/ good with news and talk. SMF 17/3 |
850 | 0906 | HAWAII, KHLO fair with relig song but mixed possibly with KOA. 16/3 |
860 | 0810 | MEXICO, XEMO, Tijuana poor but clear in SS with religous message. // web SMF 11/3 |
870 | 0743 | USA, WWL possibly with sports talk. Fair at best. SMF 17/3 |
910 | 0738 | USA, KKSF San Fran fair/ poor in mix // website. It may be mixed with KOXR with SS mx. SMF 17/3 |
910 | 0705 | USA, KECR El Cajon CA fair/poor with mx over talk // website SMF |
960 | 0745 | USA, KNEW Oakland fair/ poor with business talk // website. 16/3 SMF |
960 | 0702 | USA, KALE, Richmond WA up occasionally with mx cofirmed as // to web. SS station in the mix possibly XEHK in Gaudalajara?? KNEW and CFAC nowhere to be seen. SMF 11/3 |
1170 | 0757 | USA, KLOK San Jose fair/ good with Indian vocals but fading and mixed with KFAQ. SMF 17/3 |
1270 | 0740 | HAWAII, KNDI fair/ poor with talk in an island language. Mixed with KVMI with song identified from website SMF 25/3 |
1460 | 0908 | USA, KION, Salinas fair with C to C. SMF 25/3 |
1490 | 0959 | COLOMBIA, HJBS Emisora Punto Cinco, Bogotá - poor with id. SMF 27/3 |
1580 | 0818 | USA, KBLA Sta Monica with a good/ fair signal. Relig message and mentions of California. One of the easiest Yanks to hear. SMF 17/3 |
I am particularly pleased with the logging on 1490 HJBS Emisora Punto Cinco. It was about the only thing showing up on the evening.
Conditions have been quite noisy.
No comments :
Post a Comment