I am happy to have both of them.
Welcome
Hello and welcome to my blog.
My wife and I relocated to Mangawhai, Northland, New Zealand - just over 100 km north of Auckland in July of 2018. Whilst not as active as I would like to be, this is a record of what I have been hearing.
Wednesday, 26 August 2020
A couple of pleasant surprises
I used Messenger the other evening for a totally unrelated purpose and while I
was on it I thought I would try for a verie from some of the stations that had
ignored my messages. As a result of this I have had positive replies back from
CHHA 1610 and R Rio de Janeiro 1400. The former was heard on the League's SDR just before I came back from Malaysia in 2018 and the other was heard in April on Mike Smith's Opunake SDR.
Saturday, 30 May 2020
An almost instant verie
US Hobby Pirate XFM has been active on 6285 kHz. I managed to hear them, quite well actually, at 0450 UTC. They gave an email address of XFMshortwave@gmail.com so I emaled them with a sound recording of the broadcast and almost instantly I got a shout out on air and an email back. They are 500 w apparently and as darkness fell here in New Zealand the signal improved markedly. On the SINPO scale I would say it is 35453. I am happy to count their email as a verie.
Wednesday, 27 May 2020
KYNO comes back
KYNO 1430 in Fresno has come back. All I could identify in the broadcast was a song - Ferry Cross the Mersey by Jerry and the Pacemakers. That was enough for them. The verie came via Microsoft Messenger.
Tuesday, 26 May 2020
A long time between drinks! A verie ....
Radio Nacional in Buenos Aires (LRA1), 870 kHz, has verified my report sent by Messenger. Finally I have a verie. It restores my faith in radio!
Radio Provincia de Sta Cruz 830
This evening I had the pleasure of listening to Radio Provincia de Sta Cruz on 830 kHz. It is situated in Rio Gallegos in the very south of Argentina.
There was a programme of tango music - some tracks with vocals. At 0600 local time the programme came to life with live announcers and there were lots of R Provincia ids and mentions of ocho - treinte (8 - 30).
Hopefully they may reply to a report. Nobody else seems to want to!
There was a programme of tango music - some tracks with vocals. At 0600 local time the programme came to life with live announcers and there were lots of R Provincia ids and mentions of ocho - treinte (8 - 30).
Hopefully they may reply to a report. Nobody else seems to want to!
Monday, 25 May 2020
May loggings
A return to work post lockdown means there is not much time for DXing at nights. The best thing to happen is that the League had a new SDR, or rather one that has moved. Whereas we had two in Northland, we now have one there and the one that was pointing south east has now migrated 600km south to Opunake. League member Mike Smith is hosting. While initially noisy, Mike has worked on the EWE and now with a much quieter EWE some interesting thins have been heard.
I managed to log Radio la 1010 in Montevideo, Uruguay the other night. It was not a wonderful signal, but its presence was confirmed by a check with the web feed.
This is a list of what I have heard this month, in the few moments I have had to listen.
The * under Antenna means the NE SDR in Northland. The # means the SE EWE in Opunake.
I managed to log Radio la 1010 in Montevideo, Uruguay the other night. It was not a wonderful signal, but its presence was confirmed by a check with the web feed.
This is a list of what I have heard this month, in the few moments I have had to listen.
The * under Antenna means the NE SDR in Northland. The # means the SE EWE in Opunake.
| Freq | Antenna | Time UTC | Details | Date |
| 558 | * | 1833 | FIJI. R Fiji 1 good with Fijian mx - mixed with an Aussie | 12/5 |
| 940 | * | 0552 | USA, KFIG, fair to good with ESPN sports nx | 5/5 |
| 940 | # | 0840 | BRAZIL, Super Radio La Boa Ventade dominant with religious message but mixed with XEQ // website. | 17/5 |
| 1010 | # | 0613 | URUGUAY, Radio la 1010 - fair at best with mx // website, mostly under splash from 1008. 1ZD as was. | 23/5 |
| 1190 | # | 0850 | COLOMBIA, R Cordillera dominant with SS oldies - lots of singing | 17/5 |
| 1200 | * | 1011 | CANADA, CJRJ fair/ poor with mx //website. In the mix with WOAI, presumed. | 13/5 |
| 1200 | * | 1014 | USA, WOAI up with a clear ID after traffic nx. | 13/5 |
| 1210 | * | 0950 | USA KPRZ fair-poor with religious prgm and mx. // website | 13/5 |
| 1210 | * | 0935 | HAWAII, KZOO fair/ good with Asian songs. | 14/5 |
| 1220 | * | 1005 | CANADA, CJRB fair at best with classical mx // website. Bad splash from 1215. | 13/5 |
| 1220 | # | 0912 | MEXICO, XEB up with Mexican folk mx. Fair // website | 15/5 |
| 1400 | * | 0940 | USA, KKJL (Tentative) with oldies tunes - fair/poor - a bit of noise but no co-channel QRM. | 6/5 |
| 1410 | * | 0935 | CANADA, CFTE fair with nx and talk. Bad splash from 1413 | 6/5 |
| 1420 | * | 0556 | HAWAII, KKEA, fair with ESPN sports radio. | 5/5 |
| 1430 | * | 0931 | USA, KYNO fair with oldies mx. Mixed | 6/5 |
| 1610 | * | 0559 | CANADA, CHHA fair with latin mx, sig dropped on hour with SS axmnt. | 5/5 |
| 1620 | # | 0556 | ARGENTINA, R 1620 Mar del Plata, fair with mx | 16/5 |
| 3220 | * | 1836 | NTH KOREA, Pyongyang BS - gd with non-stop mx | 12/5 |
| 3480 | * | 1838 | STH KOREA, V of the People, excellent in KK with wonderful singing.// 3910 and 3930 partially jammed | 12/5 |
| 3945 | * | 1842 | VANUATU. tremendous signal. Mx - soprano sax. | 12/5 |
| 4875.04 | * | 1023 | BRAZIL, R Difusora Roraima good with PP axmnts and mx - well past local sunrise. | 13/5 |
| 4890 | * | 1846 | STH KOREA, Echo of Hope -fair not jammed as with 75m freqs | 12/5 |
| 5945 | * | 1850 | TURKEY, VoT in EE. Fair but a but noisy | 12/5 |
Friday, 24 April 2020
The Month's Loggings
This is the month's loggings to date. Some have been seen before in postings below.
* means I listened on the DX League's north east EWE
# means I listened on the DX League's south east EWE
* means I listened on the DX League's north east EWE
# means I listened on the DX League's south east EWE
| Freq | Antenna | Time UTC | Details | Date |
| 560 | # | 0740 | ARGENTINA, (tentative) possibly RN Bahia Blanca - talk there in SS - given the way things are tonight it may well be the Argie. | 30/3 |
| 590 | # | 0729 | ARGENTINA, LS4 Radio Continental good with vocals // website. Up and down - QRM from 594. | 30/3 |
| 640 | * | 0835 | USA, KFI fair/ good with C to C. Mixed but dominant | 12/4 |
| 650 | * | 0909 | ALASKA, KENI fair/ poor with C to C.// website. Bad splash 657 | 12/4 |
| 680 | # | 0915 | USA, KNBR, Poor with sports talk in EE, mixed with another. Fair 12/4 | 6/4 |
| 690 | # | 0834 | HAWAII. KHNR dominant station but mixed. Fair at best. | 3/4 |
| 750 | # | 0943 | USA, KXTG (tentative) poor wiht plenty of splash, but sports news - sounded like recording of commentary - up briefly. | 10/4 |
| 780 | * | 0924 | ALASKA, KNOM with mx and dominant. Mixed with KKOH and WBBM | 12/4 |
| 780 | # | 0858 | USA, KKOH up briefly with nx at 0900 // website. | 8/4 |
| 820 | # | 0843 | ARGENTINA, R Nacional Formosa fair with talk // website but bad splash from 819 | 3/4 |
| 830 | * | 0900 | HAWAII, KHVH vg with ids on hour, covid 19 ads and then nx. | 17/4 |
| 840 | # | 0709 | ARGENTINA, LU2 R Bahia Blanca // website fair/ poor mixed with LV9 R Salta in peaks // its website | 30/3 |
| 850 | # | 0904 | URUGUAY, R Carve fair, but suffering from splash. Talk about the virus in SS. // to website with a delay. Great id 0644 30/3 | 28/3 |
| 860 | * | 0847 | MEXICO, XEMO with religious songs and SS message fair when up and mixed with KTRB (presumed) | 15/4 |
| 870 | # | 0731 | ARGENTINA, R Nacional Buenos Aires fair at best with mx // website. | 1/4 |
| 880 | # | 0820 | PERU - steady signal with religious chanting - lots of oh señor. It was in SS. | 2/4 |
| 920 | # | 0754 | PARAGUAY, R Nacional fair at best but deep fades. Mx - group vocals. // website | 1/4 |
| 930 | # | 0750 | URUGUAY, R Monte Carlo with vocals - fair // with website | 1/4 |
| 940 | # | 0755 | USA, KFIG fair but fading with talk - with the aerial pointing SE! No sign of any Latins. | 31/3 |
| 950 | * | 0850 | USA, KJR fair with sports nx. Mixed with mx stn under. | 14/4 |
| 1030 | # | 0833 | ARGENTINA, R Del Plata fair at best but bad splash from adjacent channels. Quite audible when they are quiet. // website | 1/4 |
| 1050 | * | 0858 | USA, KTCT vg with sports nx and adverts. | 17/4 |
| 1050 | # | 0850 | ARGENTINA, R San Francisco poor/ fair but mixed. Mx from website matched. Other stn## Also SS speaking. | 1/4 |
| 1090 | # | 0812 | USA, KFNQ fair/ poor with bad splash from 1089 - sports nx. // website. | 31/3 |
| 1100 | # | 0645 | USA, KFAX presumed with talk. Fair/ poor | 7/4 |
| 1170 | * | 0950 | STH KOREA, HLSR dominant on freq mixed 2CH and a Yank - unsure if it is KFAQ. Mx and at 1000 what sounds like a hymn or Nat Anthem then nx. Fair. | 12/4 |
| 1170 | # | 0858 | AUSTRALIA, 2CH fair/ good with classics on back end of SE aerial. | 9/4 |
| 1200 | # | 0818 | USA, WOAI good with C2C | 22/4 |
| 1206 | * | 0940 | UNKNOWN - mixed with Aussie. I initially thought Japan, but there is no JJ on freq. Possibly China - fair when on top. | 19/4 |
| 1210 | * | 0850 | HAWAII, KZOO dominant with JJ pops over presumed KPRZ with religious prgm. Fair but deep fades. | 12/4 |
| 1260 | * | 0940 | JAPAN, JOIR - steady under 3SR - JJ talk quite audible. | 12/4 |
| 1260 | * | 0825 | USA, KSUR fair/ poor mixed 3SR - as the night wore on 3SR got better. Playing Bohemian Rhapsody at 0818 | 18/4 |
| 1400 | # | 0745 | URUGUAY, CX14 R Zorrilla de San Martin // website fighting it out with LRG202 R Cumbre // website and a third stn. All 3 were poor, but peaked on occasion. | 30/3 |
| 1400 | # | 0548 | BRAZIL, R Rio de Janeiro fair wiht religious messgae in PP | 24/4 |
| 1422 | * | 1610 | JAPAN, JORF Yokohama in clear with lots of JJ talk. Faded and an Aussie took over - not sure which one | 16/4 |
| 1440 | * | 1615 | JAPAN, JOWF Sapporo over the top of Te Reo o Tauranga Moana then faded down. | 16/4 |
| 1460 | * | 0856 | USA, KION fair at best with C to C. | 15/4 |
| 1467 | * | 1620 | STH KOREA, HLKN Mokpo dominant on freq over 3ML with plenty of talk in KK. | 16/4 |
| 1470 | # | 0530 | PERU, R Felicidad with an amazing signal - mx. Id for FM freq. | 18/4 |
| 1490 | # | 0546 | ECUADOR, R Sta Maria in Azogues - 2 Latin stations mixed - one with talk and R Sta Maria with huayño music. | 23/4 |
| 1500 | * | 1626 | HAWAII, KHKA Fair with talk. Deep fades. | 16/4 |
| 1570 | * | 0845 | HAWAII, KUAU excellent with relgious message. | 21/4 |
| 1575 | * | 1640 | JAPAN, AFN Iwakuni (presumed). Otago access R was carrying BBC WS. However, underneath American voices were heard as well as pop mx. AFN picked up after 5am as the OAR signal deteriorated quite noticeably. . | 16/4 |
| 1620 | # | 0626 | ARGENTINA, La Radio Mar del Plata, thanks to Barry Hartley, fair at best. Played 'Volare" at 0626, tangos before that. Barry has chased this for a couple of days. | 19/4 |
Subscribe to:
Posts
(
Atom
)